NO. | Name of product | C.I.NO.(Basic) | Strength |
1 | Disperse-Cationic Yellow SD-10GFF | Y-40 | 100% |
2 | Disperse-Cationic Yellow SD-7GL | Y-24 | 100% |
3 | Disperse-Cationic Yellow SD-5GL | Y-51 | 100% |
4 | Disperse-Cationic Yellow SD-GRL | Y-29 | 100% |
5 | Disperse-Cationic Golden Yellow SD-GL | Y-28 | 100% |
6 | Disperse-Cationic Orange SD-G | O-21 | 100% |
7 | Disperse-Cationic Brill. Red SD-5GN | R-14 | 100% |
8 | Disperse-Cationic Pink SD-FG | R-13 | 100% |
9 | Disperse-Cationic RedSD-GRL | R-46 | 100% |
10 | Disperse-Cationic RedSD-2GL | R-29 | 100% |
11 | Disperse-Cationic Turquoise Blue SD-GB | B-3 | 100% |
12 | Disperse-Cationic Blue SD-GRL | B-41 | 100% |
13 | Disperse-Cationic Blue SD-GSL | B-57 | 100% |
14 | Disperse-Cationic Brill. Blue SD-2RL | B-54 | 100% |
15 | Disperse-Cationic Blue SD-BL | B-159 | 100% |
16 | Disperse-Cationic Blue SD-RL | 100% | |
17 | Disperse-Cationic Navy Blue SD-BRL | 100% | |
18 | Disperse-Cationic Dark Brown SD-3RL | 100% | |
19 | Disperse-Cationic BlackSD-RL | 100% | |
20 | Disperse-Cationic BlackSD-O | 100% | |
21 | Disperse-Cationic BlackSD-MG | 100% |
苏公网安备32050702012093号